Clever third party subprocessors
Effective Date: December 20, 2024
To support delivery of our Services, Clever engages and uses data processors and they have access to certain student personally identifiable information. Third party subprocessors provide infrastructure support – such as helping us provide technical assistance to customers, send emails, or facilitate communication directly with districts and applications. Prior to engaging any third party subprocessor, Clever performs due diligence to evaluate their privacy, security, and confidentiality practices, and executes an agreement that ensures they follow applicable state and federal privacy laws.
Below is the list of our subprocessors of student personally identifiable information:
Subprocessor Name | Entity Location | Purpose / Activities | Applicable Clever Service |
Amazon Web Services | United States | Cloud hosting and server management | All |
Apple | United States | Notification service, native platform for mobile apps | Portal, SSO |
Clickhouse | United States | Log processing | All |
DataDog | United States | Log processing | All |
Edlink API | United States | Integration with learning management systems | LMS Connect |
United States | Email software, business workspace management | All | |
MongoDB | United States | Cloud hosted database | All |
Salesforce | United States | Customer relationship management, management of customer service tickets | All |
Slack | United States | Internal communications | All |
Snowflake | United States | Data storage and enrichment | Advanced Analytics |
Stitch | United States | Data extract transform load (ETL) service to move data from cloud data stores to analytics database | All |
Twilio | United States | MFA service via SMS and voice calls | MFA for Clever Authentication |
Zoom | United States | Internal and external video conferencing | All |
As Clever grows and changes, this list might change. Please check back frequently for updates.